September 26, 2025
SESSION 1
SESSION 2
SESSION 3
SESSION 4
GMT+3
| 08:45 | SESSION 1 – Manufacturing Engineering https://us02web.zoom.us/j/81531776355?pwd=JqTUtyeSkCZVaRaIzGCkhhb6fxaZsr.1 Chairman – Prof. Olga Shypul National Aerospace University “Kharkiv Aviation Institute“, Ukraine |
| 09:00 | Experimental Study of Combustion Rates for Various Fuel Mixtures in the Discharge Tube of the Demining Detonation Device, by Dmytro Brega, Olga Shypul, Vitalii Myntiuk, Oleksiy Pavlenko, and Oleg Tryfonov National Aerospace University “Kharkiv Aviation Institute“, Ukraine |
| 09:15 | Dynamic Strength of Protective Facing Elements under High-Speed Local Loading, by Viktor Vasechko, Igor Marshuba, and Maryna Chernobryvko Anatolii Pidhornyi Institute of Power Machines and Systems of the National Academy of Science of Ukraine, Ukraine |
| 09:30 | Numerical Simulation of Transient Heat Transfer in the Tool–Workpiece System during Pulsed Electrochemical Machining. by Oleg Tryfonov, Yevgen Tsegelnyk, Sergiy Plankovskyy, Volodymyr Kombarov, and Ihor Kalaitan National Aerospace University “Kharkiv Aviation Institute“, Ukraine |
| 09:45 | Simulation of Mechano-Technological Processes of Agro-Industrial Production Using the Discrete Element Method, by Elchyn Aliiev Dnipro State Agrarian and Economic University, Ukraine |
| 10:00 | Investigation of Wear in Railway Axle Bearing Rollers Using Digital Twin and 3D Surface Topography Analysis, by Sergey Dobrotvorskiy, Yevheniia Basova, Anatoliy Gaydamaka, Viktor Basov, and Paweł Zawadzki National Technical University “Kharkiv Polytechnic Institute”, Ukraine |
| 10:15 | Influence of Processing Mode Parameters on the Characteristics of Elements Applied to a Thin-Walled Base by Laser Cladding, by Artemii Bernatskyi, Mykola Sokolovskyi, Oleksandr Siora, Yurii Yurchenko and Oleh Strelko E.O. Paton Electric Welding Institute of the National Academy of Sciences of Ukraine, Ukraine |
| 10:30 | Static Experimental Testing of Honeycombs Manufactured by Additive Technology, by Boris Uspensky, Кonstantin Avramov, Ihor Derevianko, and Kyrylo Maksymenko-Sheiko Anatolii Pidhornyi Institute of Power Machines and Systems of the National Academy of Science of Ukraine, Ukraine |
| 10:45 | Cart-Pole Constrained Optimal Control, by Yuriy Romasevych, and Viatcheslav Loveikin National University of Life and Environmental Sciences of Ukraine, Ukraine |
| 11:00 | Strength of Pipelines with Longitudinal Cracks and Composite Winding, by Maryna Chernobryvko, Кonstantin Avramov, Nurlan Zhangabay, and Ulanbator Suleimenov Anatolii Pidhornyi Institute of Power Machines and Systems of the National Academy of Science of Ukraine, Ukraine |
| 11:15 | CONCLUSION |
GMT+3
| 9:45 | SESSION 2 – Environmental Engineering https://us02web.zoom.us/j/87256719884?pwd=GRC6JnjxR0QkIz50J0faFhYpY4hvKu.1 Chairman – Prof. Vladyslav Pliuhin O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:00 | Impact Assessment of Emergency Water Supply Measures on the Water Supply Networks Condition, by Volodymyr Kobylianskyi, Oleksandr Kravchenko, Tamara Shevchenko, and Halina Blahodarna Scientific and Analytical Center for Water Quality, Ukraine |
| 10:15 | Electrolytic Sodium Hypochlorite as a Secondary Disinfectant in Centralized Water Supply Systems: Pilot Results from Ukraine, by Olena Galkina, Oleksandr Zbanok, Tamara Airapetian, and Oleksandr Haiduchok O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:30 | Energy Saving in Wastewater Treatment Processes Using the Technology of Nitrogen Compounds Deep Removal, by Oleksandr Smyrnov, Valentina Iurchenko, Oksana Melnikova, Yuliia Levashova, and Natalia Teliura Stavební huť Slatiňany, spol. s r.o., Czech Republic |
| 10:45 | Increasing the Efficiency of Filtration Wastewater Treatment of Solid Waste Landfillst, by Stanislav Dushkin, Mariia Dehtiar, and Tamara Shevchenko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:00 | Intelligent Nitrate Monitoring System in Open Water, by Serhii Antonenko, Andriy Ruban, Lyudmila Oliynyk, Maksym Bondarenko, and Olena Vertsanova Cherkasy State Technological University, Ukraine |
| 11:15 | Environmentally Friendly Water Use in Ukraine in the Post-War Time, by Mykhaylo Khvesyk, Mariia Ilina, and Valerii Mandzyk Institute of Demography and Life Quality Studies of the National Academy of Sciences of |
| 11:30 | Intensification Operation Filters with Catalytic Materials by Up-Flow Regeneration, by Vitaliy Stetsenko, and Olena Dupliak Kyiv National University of Construction and Architecture, Ukraine |
| 11:45 | Monitoring of the Chemical Composition of Soils in the Kharkiv Region Affected by the Man-made Impact of Hostilities, by Olena Krainiuk, Yuriy Buts, Vitalii Barbashyn, Olha Nikitchenko, and Artur Kagramanian Kharkiv National Automobile and Highway University, Ukraine |
| 12:00 | Evaluation of the Flood Retention Reservoir as a Flood Control Measure of the Mountain City under the Absence of Observation Data, by Svitlana Velychko, and Olena Dupliak Kyiv National University of Construction and Architecture, Ukraine |
| 12:15 | CONCLUSION |
GMT+3
| 11:15 | SESSION 3 – Materials Engineering https://us02web.zoom.us/j/82086429234?pwd=QBgW5iS0bIoU71iYT1JTPJKrEddjEx.1 Chairman – Prof. Andrii Kondratiev O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:30 | Effect of Nanoparticles on the Coefficient of Linear Thermal Expansion of a Polymer, by Oleksii Vambol, Maryna Shevtsova, Tetyana Nabokina, Olga Makarenko, and Andrii Kondratiev Lviv Polytechnic National University, Ukraine |
| 11:45 | Anti-Icing Coatings for UAV Surface Protection under Critical Temperature Conditions, by Anna Skripinets, Galina Gurina, Sergey Nesterenko, and Iryna Kosenko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:00 | Gas-sensitive Properties of Two-Dimensional Nanocrystalline n-SiC-27R Films, by Oleksandr Semenov, Ganna Dulfan, and Igor Biletskyi O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:15 | Electrochemical Formation Mechanisms of Functional Oxide Films on Ti-6Al-4V Alloy: A Voltammetric Study, by Oleksiy Pylypenko, Inna Zaitseva, Tetyana Panayotova, Valeria Apalkova, and Ihor Kalaitan O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:30 | Distribution Analysis in Short-Circuited Electrochemical Systems with Elongated Element, by Olexander Pospelov, Gennadii Kamarchuk, Oleksiy Pylypenko, Inna Zaitseva, and Vitalii Petrenko National Technical University "Kharkiv Polytechnic Institute", Ukraine |
| 12:45 | Design of a Biocompatible Calcium Silicophosphate Glasscrystalline Material for Repairing Bone Defects, by Olena Babich, Yuliia Smyrnova, Serhii Firsov, Maksym Tymoshchuk, and Anastasiia Lyska O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:00 | Methodological Principles for the Development of High-Strength Special-Purpose Fiberglass, by Maksym Tymoshchuk, Oksana Savvova, Yevgen Tsegelnyk, Olena Babich, and Darya Bulavina O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:15 | Eco-Safe Application of Biocidal Ceramic Tiles in Urban Infrastructure Protection, by Oksana Savvova, Yevgen Tsegelnyk, Valentina Iurchenko, Natalia Teliura, and Polina Yakovlieva O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:30 | Development of Sustainable Blended Portland Cement by Alkaline Activation for High Temperature Application, by Pavlo Kryvenko, Igor Rudenko, Oleksandr Konstantynovskyi, and Vladyslav Onatii Kyiv National University of Construction and Architecture, Ukraine |
| 13:45 | CONCLUSION |
GMT+3
| 12:15 | SESSION 4 – Electrical Engineering and Energy-Saving Technologies https://us02web.zoom.us/j/82875226792?pwd=FHt3nd3m4Td4uzaKMsLHnzjwhBNERo.1 Chairman – Prof. Vladyslav Pliuhin O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:30 | Impact of Capacitor Banks on Higher Harmonic Components in Industrial Power Supply Systems, by Viktor Kharchenko, Dmytro Plaksin, and Svitlana Nikiforova O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:45 | Robotic Acoustic Sensor Positioning for Accuracy Enhancement in Industrial Signal Processing, by Ihor Biletskyi, Andrii Riabushko, Oleh Kulaienko, Volodymyr Blazhko, Denys Kostomakha O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:00 | Proactive Management of Power Grid Emergencies Through Ai-Driven Forecasting and Decision Support, by Vladyslav Pliuhin, Oleksii Slovikovskyi, Alina Trotsai, Vitalii Herasymenko, and Oleksii Tokar O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:15 | Intelligent Control Systems for Ventilation in Rehabilitation Buildings: Thermodynamic Analysis and Thermophysical Modelling, by Yurii Burda, Yurii Pivnenko, Yurii Chaika, Ihor Redko, and Roman Tkachenko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:30 | Modeling of an Energy-Efficient Domestic Hot Water Supply System Based on Solar Collectors, by Oleksandr Taradai, Volodymyr Bugai, Oleksandr Gvozdetskii, Yurii Burda, and Serhii Diachenko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:45 | PID Controller Design for Plate Condensers in Heat Pump for Residential Heating Systems, by Yevhenii Riepin, Petro Kapustenko, Oleh Kulaienko, Pavlo Arsenyev, and Olga Arsenyeva O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 14:00 | Efficient Wind Load Analysis for Asymmetric Telecom Structures, by Maksym Yudin, and Vitalii Vynohradov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 14:15 | CONCLUSION |
September 27, 2025
SESSION 1
SESSION 2
SESSION 3
SESSION 4
GMT+3
| 9:45 | SESSION 1 – Smart City and Sustainable Development https://us02web.zoom.us/j/84503379681?pwd=EetbdM6StLpEWihPPbgPlPEhzqTvhf.1 Chairman – Dr. Valeriya Yesina O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:00 | Urban Carbon Neutrality Pathways: An ESG-Oriented Multi-Scenario Simulation Framework for Smart Cities and Urban Energy Systems, by Oleksiy Yaroshchuk, Vasyl Brych, Iryna Belova, Olena Borysiak, and Volodymyr Manzhula West Ukrainian National University, Ukraine |
| 10:15 | Renewable Energy Sources as an Instrument for Environmental and Energy Security in Ukraine, by Valeriya Yesina, Olena Kolmakova, Natalia Matvieieva, Veronika Khalina, and Olena Slavuta O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:30 | Multi-Criteria Evaluation of Urban Renewable Energy Projects within Green Governance Frameworks, by Olena Shestakova, Oleksiy Dzenis, Daria Serogina, and Kostyantyn Bezdyetko Simon Kuznets Kharkiv National University of Economics, Ukraine |
| 10:45 | Intelligent Platforms for SMART Technology in Urban Engineering, by Sergiy Bushuyev, and Natalia Bushuyeva Kyiv National University of Construction and Architecture, Ukraine |
| 11:00 | Digital Transformations as a Driver of Smart City Ecosystem Development, by Larysa Tiesheva, Vitalii Diachek, Lidiia Piddubna, Maryna Mashchenko, and Oleksandr Ponomarenko V.N. Karazin Kharkiv National University, Ukraine |
| 11:15 | Mechanism for Improving Risk Management in Smart Cities Development Projects, by Ihor Lukianchuk, Oleksandr Bugrov, Olena Bugrova, and Olena Verenych National University of Kyiv-Mohyla Academy, Ukraine |
| 11:30 | Public Attitudes Toward Change in the Context of Post-War Reconstruction and Smart City Growth, by Tetiana Pushkar, Krystyna Mykhailova, Hanna Sobolieva, Hanna Zhovtyak, and Viktoriya Parkhomenko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:45 | Assessment of the State of Volyn Region through Sustainable Development Indicators, by Olha Karaim, Larysa Cherchyk, Volodymyr Karaim, and Serhiy Suprunovich Lesya Ukrainka Volyn National University, Ukraine |
| 12:00 | Sustainable Development of Small Business in the Context of Post-Crisis Recovery of Territorial Communities in Ukraine, by Valentyna Smachylo, Olha Rudachenko, Oleg Kulinich, Anton Melyakov, and Yevhen Korolov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:15 | Model of Financial Strategy and Optimization Approaches for Sustainable Territorial Development, by Hanna Bazetska, Maria Sukhonos, Viktoriia Muzychenko, and Oleksandr Starov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:30 | Strategic Management of a Pharmaceutical Enterprise: Modern Approaches, Trends and Prospects, by Tetiana Tokhtamysh, Olena Vinnychenko, Olena Sheptukha, Nataliia Dril, and Oleksandr Yaholnytskyi O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:45 | Organizational and Economic Framework for Managing Project Activities of Pharmaceutical Enterprises to Ensure Economic Security, by Olena Kolmakova, Vitalii Blahoi, Oleksandr Balabukha, and Kostiantyn Bieliantsev O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:00 | Mapping Environmental and Socio-Economic Landscape: A Discriminant Analysis of Sustainable Regional Development in Ukraine, by Larysa Zomchak, Maksym Snihur, and Bohdan Diakun Ivan Franko National University of Lviv, Ukraine |
| 13:15 | Economic Analysis of Intelligent Automation in Drilling Systems for Urban Engineering, by Oleksandra Ashcheulova, Natalia Romaniuk, Liubov Tymoshenko, and Diana Pashchenko Dnipro University of Technology, Ukraine |
| 13:30 | CONCLUSION |
| 13:40 | CLOSING OF THE CONFERENCE: LOOKING TO THE FUTURE |
GMT+3
| 9:45 | SESSION 2 – Computational and Information Technologies https://us02web.zoom.us/j/86590207471?pwd=EajQpzulVwxF53CpgelyyHf8jXScQ1.1 Chairman – Prof. Olga Arsenyeva O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:00 | Application of the Ecosystem-Based Population Algorithm and Cluster Analysis for Finding Extrema of a Multimodal Function, by Serhii Kurennov, Kostiantyn Barakhov, Oleksii Vambol, Vitalii Voronko, and Hanna Barakhova Norske Skog Skogn AS, Norway |
| 10:15 | Experimental Determination of the Physical and Mechanical Properties of an Orthotropic Steel Mesh for Engineering Membrane Structures, by Volodymyr Babayev, Oleg Kalmykov, Oksana Kichaieva, Olena Lugchenko, and Viacheslav Shmatko O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:30 | A Comparative Evaluation of Bayesian LSTM and Bayesian GRU for Alert Notification in Crane Stability Monitoring, by Bohdan Solovei, and Oleksandr Terentyev Kyiv National University of Construction and Architecture, Ukraine |
| 10:45 | Normalization of Loss Functions in Physics-Informed Neural Networks: A Review and Analytical Control Approach, by Sergiy Plankovsky, Nataliіa Shyshko, Yevgen Tsegelnyk, Volodymyr Zaverukha, and Dmytro Dovhan O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:00 | Incremental Optimization of Expandable Cylindrical Structures with Orientation Constraints for Biomedical Applications, by Georgiy Yaskov, Andrii Chuhai, Yelyzaveta Yaskova, and Volodymyr Dubinskyi Anatolii Pidhorniy Institute of Power Machines and Systems of the National Academy of Sciences of Ukraine, Ukraine |
| 11:15 | Transportation Problem with Two-Sided Constraints on Unknown Consumer Demands, by Petro Stetsyuk, Viktor Stovba, and Anastasiia Storozhenko V.M. Glushkov Institute of Cybernetics of the National Academy of Sciences of Ukraine, Ukraine |
| 11:30 | Optimized Packing Rounded Squares, by Tetyana Romanova, Igor Litvinchev, Andreas Fischer, Petro Stetsyuk, and Sergiy Shekhovtsov Leeds University Business School, University of Leeds, United Kingdom |
| 11:45 | Improved Porosity Estimation through Relaxation Models of Packing Problems in Rectangular Containers, by Andrii Chuhai, Yuriy Stoyan, Georgiy Yaskov, and Maksym Shcherbyna Anatolii Pidhorniy Institute of Power Machines and Systems of the National Academy of Sciences of Ukraine, Ukraine |
| 12:00 | Packing Soft Spheroids in a Minimum-Volume Rectangular Container, by Oksana Melashenko, Tetyana Romanova, Zoia Duryagina, Yurii Stoian, Carlos Gustavo Martínez Gomez Leeds University Business School, University of Leeds, United Kingdom |
| 12:15 | Neural Network for Real-Time Power Grid Stabilization in Emergencies through Topology Reconfiguration, by Tymofii Meshkov, and Oleksandr Gurko Kharkiv Regional Junior Academy of Sciences, Ukraine |
| 12:30 | A Method for Adaptive Selection of Encryption Algorithms to Increase the Efficiency of Data Exchange in Dynamic Clusters of IoT Nodes, by Inna Rozlomii, Andrii Yarmilko, and Serhii Naumenko Cherkasy State Technological University, Ukraine |
| 12:45 | Optimization Methods for Efficient Drilling in Postwar Urban Infrastructure Reconstruction, by Oleksandr Pashchenko, Boranbay Ratov, Volodymyr Khomenko, Roman Kirin, and Oleh Dmytruk Dnipro University of Technology, Ukraine |
| 13:00 | Implementation of Computer Vision and Special Signals in Enterprises to Enhance Employee Safety, by Ivan Lukashov, Vasyl Ruzaikin, and Iaroslav Dolzhenko National Aerospace University “Kharkiv Aviation Institute”, Ukraine |
| 13:15 | Assessment of Arterial Blood Flow and Vascular Supply by Rheographic Methods, by Andrii Zarubin, and Ihor Lavryk O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 13:30 | CONCLUSION |
GMT+3
| 9:45 | SESSION 3 – Civil Engineering, Architecture and Urban Design https://us02web.zoom.us/j/88330140383?pwd=e0z7srowS1b2EweitOZPNMjNbaBa2b.1 Chairman – Dr. Petro Reznik O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:00 | Cracks Analysis of Buildings and Sidewalks by Segmentation Techniques, by Mária Ždímalová, Mykyta Fedorin, Nikolas Tóth, Kristína Boratková, and Yuriy Klyuchka Slovak University of Technology in Bratislava, Slovak Republic |
| 10:15 | Information and Measurement Technologies for Vibration Control in Road Construction Equipment: Experimental Results and Practical Recommendations, by Maksym Krainiuk, Oleh Shcherbak, Oleksandr Orel, and Mykola Pidhorodetskyi Kharkiv National Automobile and Highway University, Ukraine |
| 10:30 | Mathematical Processing and Analysis of Theoretical and Experimental Studies of Prestressed Steel-Reinforced Concrete Structures for Civil Defense Protective Structures' Overlaps, by Anton Hasenko, Victor Dariienko, Lina Hasenko, and Yaroslav Kryzhanivskyi National University "Yuri Kondratyuk Poltava Polytechnic", Ukraine |
| 10:45 | Research on the Strength and Deformability of a Steel Shell-Type Roofing, by Anatolii Naboka, Dmytro Petrenko, Yurii Krul, and Pavlo Firsov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:00 | Advancing the Standardization of Parametric Sewer Infrastructure Models for Open-Access BIM Libraries, by Oleksii Kabus, and Vitalii Vynohradov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:15 | Post-Conflict Housing in Ukraine: The Baugruppen Model as a Catalyst for Sustainable Urban Regeneration, by Maria Blinova, and Andrii Soloviov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:30 | Geospatial Analysis of the Consequences of Military Actions in Chasiv Yar, by Iryna Stakhiv, Andrii Klypa, and Oleksandra Andrushko Taras Shevchenko National University of Kyiv, Ukraine |
| 11:45 | Urban Green Zones around Natural Water Sources: Assessing Ecological Resilience Potential, by Iryna Dreval, and Liudmyla Shvets O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:00 | Fusing Grad-CAM and Textual Explainable Artificial Intelligence for Urban Sentiment Assessment, by Serhii Dolhopolov, Tetyana Honcharenko, and Maksym Delembovskyi Kyiv National University of Construction and Architecture, Ukraine |
| 12:15 | Bicycle Infrastructure as a Driver of High-Quality Urban Environment: Post-War Urban Planning Strategies for Kharkiv, by Svitlana Chepurna O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:30 | Productivity Recovery in Watered Wells via Reservoir Hydrophobization with Ramsinks-2, by Oleksandr Nalivaiko, Oleksandr Romashko, Roman Tkachenko, and Valeri Mitkov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 12:45 | CONCLUSION |
GMT+3
| 09:45 | SESSION 4 – Transport Technologies and Logistics https://us02web.zoom.us/j/81287981019?pwd=M3CvLoRR5r69EyG7yAnQaSid6ffsC5.1 Chairman – Dr. Denys Kopytkov O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 10:00 | Analysis of the Impact of Traffic Conditions on the Efficiency of an Unregulated Intersection, by Olha Kholodova, Maryna Buhaiova, and Oleh Kholodov Kharkiv National Automobile and Highway University, Ukraine |
| 10:15 | Management of Multimodal Logistics: A Case Study of Grain Transportation Using Containers in Ukraine, by Olexiy Pavlenko, Mykola Karnaukh, Ievgen Medvediev, and Dmitriy Muzylyov Kharkiv National Automobile and Highway University, Ukraine |
| 10:30 | Establishing a Procedure for Selecting Optimal Routes for Cargo Transportation by Multimodal Transport, by Olha Shapatina, Oleksandr Krashenіnіn, Аnton Kovalov, Oksana Kovalova, and Yaroslav Zapara Ukrainian State University of Railway Transport, Ukraine |
| 10:45 | Changing Regularities in Urban Travel Using Private Cars, by Yurii Davidich, Denys Ponkratov, Denys Kopytkov, Viktoriia Nykonchuk, and Yevhen Liubyi O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine |
| 11:00 | Impact of Sampling Frequency and Trajectory Curvature on the Accuracy of GPS Coordinate Determination in Motion, by Dmytro Oksen, and Yevhen Oksen Tutorpeers LLC, Ukraine |
| 11:15 | CONCLUSION |
